TEmporary Migration, integration and the role of POlicies
Project Summary
As transportation and communication costs decline and the income gap between sending and receiving countries remains large, migration pressure in Europe is likely to increase in the near future, and temporary and return migration will become an even more widespread phenomenon. The TEMPO research project will extend the frontier of knowledge on this important issue along several directions. First of all, using an array of existing and new datasets, it will look at the causes and consequences of temporary migration, considering both the perspective of the source and the destination country. Second, it will study the patterns of integration of economic and non-economic migrants, and how they relate to the time dimension of the migration decision. Particular attention will be paid to the role played by the diffusion of information within immigrant networks. Finally, the project will look at the process through which policies towards temporary and return migration are formed, and analyze their welfare effects both on the destination and the source countries.
Project Personnel
| Participants | Name | Institution | Country |
| Principal Investigator | Giovanni Facchini | University of Nottingham | United Kingdom |
| Co-Applicant | Catia Batista | Universidade Nova de Lisboa | Portugal |
| Co-Applicant | Pieter Bevelander | Malmoe University | Sweden |
| Co-Applicant | Rene Böheim | Johannes Kepler University Linz | Austria |
| Co-Applicant | Herbert Bruecker | Institute for Employment Research | Germany |
| Co-Applicant | Stephen Drinkwater | Swansea University | United Kingdom |
| Co-Applicant | Michael Landesmann | The Vienna Institute for International Economic Studies (wiiw) | Austria |
| Co-Applicant | Karin Mayr | University of Vienna | Austria |
| Co-Applicant | Gaia Narciso | Trinity College Dublin | Ireland |
| Co-Applicant | Panu Poutvaara | Ifo Institute and University of Munich | Germany |
| Co-Applicant | Nora Prean | University of Vienna | Austria |
| Co-Applicant | Jan Rose Skaksen | Copenhagen Business School | Denmark |
| Co-Applicant | Thomas Straubhaar | Hamburg Institute of International Economics (HWWI) | Germany |
| Co-Applicant | Jan Van Ours | Tilburg University | The Netherlands |
| Co-Applicant | Ethan Kaplan | Stockholm University | Sweden |
| Co-Applicant | Cornelia Stocker | The Vienna Institute of International Economic Studies (wiiw) | Austria |
| Team Member | Torben Kuhlenkasper | Goethe- University Frankfurt | Germany |
| Team Member | Max Steinhardt | Hamburg Institute of International Economics (HWWI) | Germany |
| Team Member | Alice Mesnard | The Institute For Fiscal Studies | United Kingdom |
| Team Member | Ilpo Kauppinen | Ifo Institute | Germany |
| Team Member | Asako Ohinata | Tilburg University | The Netherlands |
| Team Member | Isilda Mara | The Vienna Institute of International Economic Studies (wiiw) | Austria |


